INDEX  INTERGESTO DEPOSITARY BANK WEEKLY REPORT SHARES BONDS CONVERTIBLE CONTACT

 

 

                        CONVERTIBLE

 

001259352 ABB, 8% Y RXABB 15.7.2003  18.7.2003  0.00 1,000.00 21.45 CHF Up 4.00796.00 801.00 13:20
001251519 Allianz AG, 11.75% Y RXALV 2.7.2002  5.7.2002  0.00 1,000.00 339.82 EUR Up 2.00927.00 932.00 13:39
000819431 Allianz AG, 6.25% Y RVXAL 10.7.2002  15.7.2002  0.00 10,000.00 236.86 EUR Down 10.0010,405.00 10,465.00 09:16
001239165 CS Group, 10.625% Y CSREV 6.6.2002  11.6.2002  0.00 1,000.00 82.88 CHF Up 2.00802.00 808.00 13:44
001150059 CS Group, 11% Y RECSG 22.11.2002  27.11.2002  0.00 10,000.00 83.75 CHF Up 15.008,230.00 8,295.00 12:01
001321515 CS Group, 12.25% Y RVCSG 12.11.2002  15.11.2002  0.00 1,000.00 61.75 CHF Up 21.001,022.00 1,027.00 11:14
001216537 CS Group, 12.25% Y RXCSG 2.5.2002  7.5.2002  0.00 10,000.00 72.25 CHF Up 20.009,170.00 9,225.00 13:44
001133883 CS Group, 6% Y CSRVX 11.10.2002  16.10.2002  0.00 10,000.00 62.12 CHF Up 30.009,630.00 9,695.00 13:20
001369355 CS Group, 8.25% Y RUCSG 11.2.2003  14.2.2003  0.00 1,000.00 60.00 CHF 974.00 978.00 11:14
001382709 Danone, 9% Y RVDAN 6.3.2003  11.3.2003  0.00 1,000.00 125.40 EUR Up 3.001,030.00 1,033.00 14:04
001210490 Deutsche Bank, 7% Y RXDBK 1.4.2003  4.4.2003  0.00 10,000.00 55.96 EUR Down 10.009,900.00 9,975.00 11:14
001375610 DJ Euro Stoxx 50, 7% Y RVSTE 18.2.2004  23.2.2004  0.00 1,000.00 2,994.06 EUR Down 1.001,024.00 1,026.00 11:02
001305913 DJ Euro Stoxx 50, 9.5% Y RXDJX 20.10.2003  23.10.2003  0.00 10,000.00 3,214.50 EUR Down 20.0010,770.00 10,825.00 13:01
001191388 Ericsson, 8% Y RVERI 18.2.2003  21.2.2003  0.00 1,000.00 7.04 EUR Down 8.00661.00 663.00 14:05
001182354 IBM, 11% Y RXIBM 28.3.2003  2.4.2003  0.00 10,000.00 74.91 USD 10,170.00 10,215.00 09:16
001391642 IBM, 12% Y RVIBM 1.4.2003  4.4.2003  0.00 1,000.00 105.35 USD Down 1.00918.00 923.00 09:16
001383947 Kudelski, 17% Y RXKUD 16.9.2003  19.9.2003  0.00 1,000.00 87.25 CHF 1,033.00 1,035.00 12:04
001245200 Nestle, 9.5% Y RXNES 24.6.2002  27.6.2002  0.00 10,000.00 376.16 CHF Down 50.0010,490.00 10,550.00 12:23
001117043 Nokia, 16% Y NOKJA 21.8.2002  4.9.2002  0.00 10,000.00 46.08 EUR Down 110.006,185.00 6,200.00 14:10
001362414 Nokia, 21.25% Y RVNOK 10.2.2003  13.2.2003  0.00 1,000.00 27.08 EUR Down 11.00925.00 929.00 14:10
001293991 Nokia, 24.80% Y RXNOK 24.9.2002  27.9.2002  0.00 1,000.00 15.74 EUR Down 5.001,178.00 1,187.00 10:58
001331265 Novartis, 10% Y RVNOV 12.12.2002  17.12.2002  0.00 1,000.00 59.70 CHF Up 2.001,062.00 1,066.00 14:06
001382684 Novartis, 7% Y RENOV 6.3.2003  11.3.2003  0.00 1,000.00 59.71 CHF Down 4.001,019.00 1,023.00 13:11
001235737 Novartis, 9% Y RXNOV 6.6.2002  11.6.2002  0.00 1,000.00 71.43 CHF Down 5.00935.00 940.00 14:05
000817567 Pfizer, 9.5% N n/a 3.7.2002  8.7.2002  0.00 10,000.00 19.14 USD 10,829.00 10,879.00 4.4.2002 09:29
001235487 Roche, 6.5% Y RXROG 24.6.2003  27.6.2003  0.00 1,000.00 129.20 CHF Down 9.001,020.00 1,028.00 12:45
001102329 Roche, 7.75% Y ROGEV 6.8.2002  9.8.2002  0.00 20,000.00 160.36 CHF Down 330.0017,535.00 17,610.00 13:58
001184326 Royal Dutch, 9.05% Y REVRD 15.8.2002  20.8.2002  0.00 10,000.00 56.87 EUR Down 55.0010,450.00 10,520.00 11:30
001358597 Siemens, 12.25% Y RXSIE 6.2.2004  11.2.2004  0.00 1,000.00 72.25 EUR 1,000.00 1,006.00 11:01
001154224 Siemens, 7% Y RESIE 19.11.2002  22.11.2002  0.00 10,000.00 51.28 EUR Down 10.0010,180.00 10,245.00 13:33
001177402 Siemens, 7% Y REVSI 17.1.2003  22.1.2003  0.00 10,000.00 60.20 EUR Down 15.009,740.00 9,785.00 13:24
001220152 Swiss Re, 9.25% Y RXRUK 11.11.2002  14.11.2002  0.00 5,000.00 179.64 CHF Down 21.004,808.00 4,842.00 14:03
001299480 Swisscom AG, 6.25% Y RXSCM 9.10.2003  9.10.2003  0.00 10,000.00 355.00 CHF Up 5.0010,615.00 10,640.00 09:16
001355193 Swisscom AG, 7.75% Y RVSCM 27.1.2004  30.1.2004  0.00 1,000.00 459.00 CHF 1,031.00 1,036.00 10.4.2002 15:16
001137474 UBS AG, 10% Y RXUBS 15.11.2002  20.11.2002  0.00 10,000.00 81.30 CHF 10,250.00 10,315.00 11:14
001336752 UBS AG, 10.75% Y RVUBS 23.12.2002  27.12.2002  0.00 1,000.00 86.40 CHF Down 2.001,003.00 1,008.00 09:52
000966850 UBS AG, 5% Y UBREU 6.11.2003  13.11.2003  0.00 10,000.00 32.05 CHF 10,490.00 10,565.00 09:16
001358856 XMTCH on SMI, 4.50% Y RVXMT 6.2.2004  11.2.2004  0.00 1,000.00 53.29 CHF Up 2.001,023.00 1,026.00 09:16
001235488 Zurich Fin., 10.50% Y RXZUR 2.12.2002  5.12.2002  0.00 1,000.00 641.00 CHF Up 3.00703.00 708.00 13:23

 

Neither the information, nor the opinion expressed, constitutes a solicitation by us of the purchase or sale of any securities or options thereon. The information and statistics contained herein were compiled from sources we believe to be reliable, but we do not guarantee their accuracy.