| INDEX | INTERGESTO | BANQUE DEPOSITAIRE | WEEKLY REPORT | ACTIONS | OBLIGATIONS | CONVERTIBLES | CONTACT |
ACTIONS
1.SUISSE
| COMPANY | VALEUR | P/E 2002E | CONSENSUS |
| ABB | 1'222'171 | 51.4 | CONSERVER |
| ADECCO | 1'213'860 | 25.2 | ACHETER |
| KUDELSKI | 1'226'836 | 34.1 | CONSERVER |
| NOVARTIS | 1'200'526 | 22.4 | ACHETER |
| SERONO | 1'075'192 | 40.2 | CONSERVER |
| SWATCH | 1'225'514 | 17.5 | ACHETER |
| UBS | 1'203'203 | 14.3 | ACHETER |
| ZURICH FINANCIAL | 1'107'539 | 10.2 | ACHETER |
2.EUROPE
| COMPANY | VALEUR | P/E 2002E | CONSENSUS |
| AHOLD | 608'511 | 15.8 | ACHETER |
| ING | 1'256'533 | 13 | ACHETER |
| LAFARGE | 504'482 | 16.4 | ACHETER |
| NOKIA | 472'672 | 30.5 | ACHETER |
| SIEMENS | 827'766 | 36.1 | ACHETER |
| SOCIETE GENERALE | 519'928 | 12.5 | ACHETER |
| STM | 324'774 | 67.4 | ACHETER |
| UNILEVER | 748'808 | 28.4 | ACHETER |
3.USA
| COMPANY | VALEUR | P/E 2002E | CONSENSUS |
| AMERICAN EXPRESS | 906'153 | 21 | CONSERVER |
| CISCO | 918'546 | 50.6 | ACHETER |
| CITIGROUP | 942'676 | 14.7 | ACHETER |
| EXXON MOBIL | 808'963 | 24.2 | ACHETER |
| GENERAL DYNAMICS | 933'035 | 17.6 | ACHETER |
| INTEL | 941'595 | 44.8 | ACHETER |
| MICROSOFT | 951'692 | 31.5 | CONSERVER |
| ORACLE | 959'184 | 31.3 | ACHETER |