| INDEX | INTERGESTO | BANCO DEPOSITARIO | WEEKLY REPORT | ACCIONES | OBLIGAGIONES | CONVERTIBLES | CONTACT |
ACCIONES
1.SUIZA
| COMPAÑIA | VALEUR | P/E 2002E | CONSENSO |
| ABB | 1'222'171 | 51.4 | GUARDAR |
| ADECCO | 1'213'860 | 25.2 | COMPRAR |
| KUDELSKI | 1'226'836 | 34.1 | GUARDAR |
| NOVARTIS | 1'200'526 | 22.4 | COMPRAR |
| SERONO | 1'075'192 | 40.2 | GUARDAR |
| SWATCH | 1'225'514 | 17.5 | COMPRAR |
| UBS | 1'203'203 | 14.3 | COMPRAR |
| ZURICH FINANCIAL | 1'107'539 | 10.2 | COMPRAR |
2.EUROPA
| COMPAÑIA | VALEUR | P/E 2002E | CONSENSO |
| AHOLD | 608'511 | 15.8 | COMPRAR |
| ING | 1'256'533 | 13 | COMPRAR |
| LAFARGE | 504'482 | 16.4 | COMPRAR |
| NOKIA | 472'672 | 30.5 | COMPRAR |
| SIEMENS | 827'766 | 36.1 | COMPRAR |
| SOCIETE GENERALE | 519'928 | 12.5 | COMPRAR |
| STM | 324'774 | 67.4 | COMPRAR |
| UNILEVER | 748'808 | 28.4 | COMPRAR |
3.USA
| COMPAÑIA | VALEUR | P/E 2002E | CONSENSO |
| AMERICAN EXPRESS | 906'153 | 21 | GUARDAR |
| CISCO | 918'546 | 50.6 | COMPRAR |
| CITIGROUP | 942'676 | 14.7 | COMPRAR |
| EXXON MOBIL | 808'963 | 24.2 | COMPRAR |
| GENERAL DYNAMICS | 933'035 | 17.6 | COMPRAR |
| INTEL | 941'595 | 44.8 | COMPRAR |
| MICROSOFT | 951'692 | 31.5 | GUARDAR |
| ORACLE | 959'184 | 31.3 | COMPRAR |